nAcChR, Na nAcChR, Na+PAC6(40:1)
Temp Experiment 1 Temp Experiment 2 Temp Experiment 1 Temp Experiment 2
20,3 jlaw.1 20,8 jlay.1 21,6 jlbl.1 21,8 jlbm.1
22 jlaw.2 22,4 jlay.2 22,9 jlbl.2 22,9 jlbm.2
25,1 jlaw.3 24,8 jlay.3 25,4 jlbl.3 25,6 jlbm.3
27,5 jlaw.4 28,1 jlay.4 28,0 jlbl.4 28,1 jlbm.4
29,9 jlaw.5 30,5 jlay.5 30,7 jlbl.5 30,8 jlbm.5
32,3 jlaw.6 32,9 jlay.6 33,5 jlbl.6 33,6 jlbm.6
34,7 jlaw.7 35,2 jlay.7 36,1 jlbl.7 36,2 jlbm.7
37,1 jlaw.8 37,7 jlay.8 38,7 jlbl.8 38,7 jlbm.8
39,4 jlaw.9 40 jlay.9 41,2 jlbl.9 41,4 jlbm.9
41,8 jlaw.10 42,4 jlay.10 43,8 jlbl.10 44 jlbm.10
44 jlaw.11 44,8 jlay.11 46,4 jlbl.11 46,6 jlbm.11
46,5 jlaw.12 47,1 jlay.12 48,9 jlbl.12 49,2 jlbm.12
49 jlaw.13 49,5 jlay.13 51,5 jlbl.13 51,8 jlbm.13
51,4 jlaw.14 51,9 jlay.14 54,1 jlbl.14 54,4 jlbm.14
53,8 jlaw.15 54,9 jlay.15 56,7 jlbl.15 57 jlbm.15
56,1 jlaw.16 57,4 jlay.16 59,3 jlbl.16 59,6 jlbm.16
58,5 jlaw.17 59,7 jlay.17 61,8 jlbl.17 62,2 jlbm.17
60,9 jlaw.18 61,4 jlay.18 64,4 jlbl.18 64,7 jlbm.18
63,3 jlaw.19 63,8 jlay.19 67,0 jlbl.19 67,3 jlbm.19
66,4 jlaw.20 66,7 jlay.20 69,8 jlbl.20 68,8 jlbm.20
68,9 jlaw.21 68,6 jlay.21 72,1 jlbl.21 72,5 jlbm.21
70,5 jlaw.22 70,9 jlay.22 74,7 jlbl.22 75,1 jlbm.22
72,9 jlaw.23 73,3 jlay.23 77,3 jlbl.23 77,7 jlbm.23
77,6 jlaw.24 75,7 jlay.24 80,0 jlbl.24 80,3 jlbm.24
80 jlaw.25 78,1 jlay.25 82,5 jlbl.25 82,9 jlbm.25
82,4 jlaw.26 80,5 jlay.26 85,0 jlbl.26 85,5 jlbm.26
85,1 jlaw.27 83,7 jlay.27 87,3 jlbl.27 88 jlbm.27
87,6 jlaw.28 86,1 jlay.28 90,2 jlbl.28 90,7 jlbm.28
89,6 jlaw.29 88,2 jlay.29 92,8 jlbl.29 93,3 jlbm.29
91,7 jlaw.30 90 jlay.30 95,3 jlbl.30 95,9 jlbm.30
94,4 jlaw.31 92,7 jlay.31 97,9 jlbl.31 98 jlbm.31
96,3 jlaw.32 94,8 jlay.32 100,5 jlbl.32 101,1 jlbm.32
99,2 jlaw.33 97,7 jlay.33 103,0 jlbl.33 103,7 jlbm.33
101,5 jlaw.34 99,8 jlay.34 105,5 jlbl.34 106 jlbm.34
103,9 jlaw.35 102 jlay.35 108,2 jlbl.35 108,8 jlbm.35
106,3 jlaw.36 104,4 jlay.36 110,8 jlbl.36 111,4 jlbm.36
108,6 jlaw.37 106,3 jlay.37 113,3 jlbl.37 113,2 jlbm.37
110,5 jlaw.38 107,8 jlay.38 116,0 jlbl.38 116,6 jlbm.38
112,9 jlaw.39 110 jlay.39 118,5 jlbl.39 119,3 jlbm.39
115,1 jlaw.40 112,3 jlay.40 120,0 jlbl.40 122 jlbm.40
116,9 jlaw.41 122,7 jlbl.41
124,4 jlbl.42
127,8 jlbl.43
nAcChR, K nAcChR, k+PAC6(40:1)
Temp Experiment 1 Temp Experiment 2 Temp Experiment 1
21 jlbe.1 21,3 jlbf.1 20,3 jlax.4
22,9 jlbe.2 22,9 jlbf.2 22,3 jlax.5
25,3 jlbe.3 25,3 jlbf.3 24,3 jlax.6
27,8 jlbe.4 28 jlbf.4 27,5 jlax.7
30,2 jlbe.5 30,3 jlbf.5 30 jlax.8
32,7 jlbe.6 32,7 jlbf.6 32,4 jlax.9
35,1 jlbe.7 35,1 jlbf.7 34,8 jlax.10
37,7 jlbe.8 37,5 jlbf.8 37,3 jlax.11
40,0 jlbe.9 39,9 jlbf.9 39,7 jlax.12
42,5 jlbe.10 42,3 jlbf.10 42,2 jlax.13
44,9 jlbe.11 44,6 jlbf.11 44,6 jlax.14
47,4 jlbe.12 47 jlbf.12 47 jlax.15
49,8 jlbe.13 49,4 jlbf.13 49,5 jlax.16
52,3 jlbe.14 51,8 jlbf.14 51,9 jlax.17
54,7 jlbe.15 54,2 jlbf.15 54,4 jlax.18
57,2 jlbe.16 56,5 jlbf.16 56,8 jlax.19
59,6 jlbe.17 58,9 jlbf.17 59,2 jlax.20
62,1 jlbe.18 61,3 jlbf.18 61,7 jlax.21
64,5 jlbe.19 63,7 jlbf.19 64,1 jlax.22
67,3 jlbe.20 66,7 jlbf.20 67,3 jlax.23
69,4 jlbe.21 68,4 jlbf.21 69,4 jlax.24
71,9 jlbe.22 70,8 jlbf.22 71,8 jlax.25
74,3 jlbe.23 73,2 jlbf.23 74,2 jlax.26
76,8 jlbe.24 75,6 jlbf.24 76,7 jlax.27
79,2 jlbe.25 78 jlbf.25 79,2 jlax.28
81,7 jlbe.26 80,3 jlbf.26 81,2 jlax.29
84,0 jlbe.27 82,7 jlbf.27 84 jlax.30
86,6 jlbe.28 85,1 jlbf.28 86,4 jlax.31
89,0 jlbe.29 87,5 jlbf.29 88,8 jlax.32
91,5 jlbe.30 89,9 jlbf.30 91 jlax.33
94,0 jlbe.31 92,4 jlbf.31 93 jlax.34
96,4 jlbe.32 94,6 jlbf.32 95,9 jlax.35
99,0 jlbe.33 97,4 jlbf.33 98,4 jlax.36
101,5 jlbe.34 99,6 jlbf.34 100,7 jlax.37
103,7 jlbe.35 101,9 jlbf.35 103,1 jlax.38
106,2 jlbe.36 104,2 jlbf.36 105,4 jlax.39
108,7 jlbe.37 106,4 jlbf.37 107,8 jlax.40
111,1 jlbe.38 108,7 jlbf.38 109,6 jlax.41
113,5 jlbe.39 111 jlbf.39 112,5 jlax.42
116,0 jlbe.40 113,2 jlbf.40 114,8 jlax.43
118,4 jlbe.41 115,3 jlbf.41 117,2 jlax.44
120,9 jlbe.42 117,6 jlbf.42 119,6 jlax.45
123,3 jlbe.43 119,8 jlbf.43 121,8 jlax.46
121,8 jlbf.44